| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 477 | 327 | 393 | 159 | 488 | 398 | 331 | 303 | 169 | 430 | 166 | 483 | 478 | 360 | 142 | 385 | 441 | 437 | 6367 | |
SI | 10 | 14 | 4 | 16 | 2 | 8 | 18 | 6 | 12 | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 5 | 11 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 431 | 299 | 382 | 147 | 443 | 385 | 315 | 260 | 161 | 357 | 102 | 421 | 421 | 296 | 124 | 334 | 405 | 399 | 5682 | |
SI | 7 | 12 | 3 | 14 | 5 | 1 | 9 | 15 | 16 | 2 | 18 | 13 | 10 | 8 | 17 | 6 | 11 | 4 | | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 73 | |
Colin Chamberlain (21) | | | 4 | 3 | 6 | | 5 | 4 | | | 4 | | | | 4 | 6 | | | NR | NR |
Geoff Wayman (5) | 6 | 4 | | | | 4 | | | 3 | 5 | | 6 |   | 4 | | | 4 |   |
| 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 35 Points |
Back to Festival Week - Seniors Open 4BBB Stableford